EPC L1 Schedule Development Workflow (Detailed)
This flowchart outlines the process for developing a Level 1 (L1) EPC Schedule for a Brownfield project, incorporating all specific input requirements.
Detailed Category Requirements
| Category | Key Inputs |
|---|---|
| Project & Contract | SOW, NTP, Contract Duration, PEP, EPC Strategy, Milestones, RFSU Date |
| Engineering | EDDR, MDR, P&ID Review, HAZOP, SIL, AFC Issue, 90% Model Review |
| Procurement | Long Lead Register, Vendor List, MR, TBE/CBE, PO Award, FAT, Shipment |
| Long Lead Items | Compressors, Pumps, Transformers, DCS/ICSS, Analyzer Packages |
| Construction | Brownfield Strategy, Site Logistics, Modularization, Quantities (Steel, Piping, Cables) |
| Shutdown & Tie-ins | Shutdown Windows, Hot Tie-ins, SIMOPS Restrictions, Operations Constraints |
| Commissioning | Loop Checks, Flushing, Energization, Functional Testing, Reliability Run, PAC/FAC |
| Assurance | HAZID, HAZOP, PHSER, Constructability Review, Cost/Schedule Assurance |
| Interfaces | Utilities, Third Parties, Operations Approvals |
Key Milestone Checklist
- Contract Award / NTP
- Project Kick-Off
- Design Basis Freeze
- HAZOP / SIL Complete
- AFC Issued
- RFSU
- Mechanical Completion
- Performance Test Complete
- FAC / Project Closeout