Video Production Guide: UGI Bleed in the ED
This guide provides a professional script, a visual storyboard, and a high-quality flowchart to help you create your 2-minute video.
1. Management Flowchart
This diagram outlines the clinical pathway for an Upper GI Bleed in the Emergency Department.
2. Video Script (Approx. 2 Minutes)
| Time | Visual / Screen Action | Audio / Narration |
|---|---|---|
| 0:00 - 0:15 | Title Card: UGI Bleed Management | "When a patient presents to the ED with hematemesis or melena, time is of the essence. Today we’re breaking down the UGI bleed management protocol." |
| 0:15 - 0:40 | Show Stabilization section of flowchart | "Priority one: The ABCs. Ensure a patent airway, especially if the patient is altered. Start two large-bore IVs immediately and begin fluid resuscitation or blood products if the patient is hemodynamically unstable." |
| 0:40 - 1:05 | Zoom in on Risk Stratification | "Next, we risk-stratify. Use the Glasgow-Blatchford Score. A score of 0 or 1 might indicate a low-risk patient suitable for discharge, but higher scores require inpatient intervention." |
| 1:05 - 1:40 | Show Medical Management list | "Medical therapy is three-fold: First, a high-dose PPI bolus followed by a drip. Second, if you suspect variceal bleeding, start Octreotide. Third, if the patient has cirrhosis, don't forget prophylactic antibiotics like Ceftriaxone." |
| 1:40 - 2:00 | Full Flowchart + Conclusion | "The final step is early GI consultation for endoscopy. Stabilize, stratify, and medicate—that’s the key to managing UGI bleeds in the ED. Thanks for watching." |
3. Video Production Tips
- Pacing: Speak at a moderate pace (approx. 130–150 words per minute).
- Visuals: Use the Mermaid flowchart above. You can take a screenshot of it or use a screen-recording tool to "trace" the path as you speak.
- Key Emphasis: Bold the terms ABCs, Glasgow-Blatchford, and Endoscopy on-screen when you mention them to help viewers retain the information.
Next Steps
You can use the Export button in the top right of this panel to save this as a PDF or Markdown file to use as a teleprompter script!